The Law Enforcement course of fire is designed to help shooters enter local, state, and national competition. The qualification ratings earned in this program do not apply to an NRA competitions shooting "classification."
The aggregate is a 25-yard, 30-shot course of fire that must be fired as a complete unit in the same session in order to qualify for that rating.
| Ratings | Position | Shots Per target | Yards | Required Slow fire/Score | Repeat _times | Required Timed fire/score | Repeat _times | Required Rapid fire/score | Repeat _times |
| Pro-marksman 2 phases | 1.Benchrest 2.Benchrest | 5 5 | 3 7 | 25/50 (50%) 25/50 (50%) | 5 5 | - - | - - | - - | - - |
| Marksman 2 phases | 1. Standing 2. Standing | 5 5 | 7 7 | 30/50 (60%) - | 5 | - 25/50 (50%) | - 5 | - - | - - |
| Sharpshooter 3 Phases | 1. Standing 2. Standing 3. Standing | 5 5 5 | 15 15 15 | 36/50 (75%) - - | 5 - - | - 33/50 (65%) - | - 5 - | - - 25/50 (50%) | - - 5 |
| Expert 3 Phases | 1. Standing 2. Standing 3. Standing | 5 5 5 | 20 20 20 | 43/40 (85%) - - | 5 - - | - 37/50(75%) - | - 5 - | - - 33/50 (65%) | - - 5 |
| Distinguished Expert | Aggregate score of 100/150 (67%) or better. 5 aggregates are required at 25 yards. Slow fire 2 5-shot strings, Timed fire 2 5-shot strings, Rapid fire 2 5-shot strings. | ||||||||
Copyright © 2004 by Learning for Life
http://www.learningforlife.org